Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 107.200 Comprado 18-04-2024 108.500 100.905 118.468 -1,2%
Acs Const. 38.220 Comprado 16-04-2024 38.140 35.470 40.215 0,21%
Amadeus 57.420 Comprado 18-04-2024 57.240 53.233 60.863 0,31%
B. Sabadell 1.485 Comprado 18-04-2024 1.503 1.397 1.637 -1,2%
Bankinter 7.250 Comprado 18-04-2024 7.278 6.769 7.744 -0,38%
Bbva 10.205 Comprado 18-04-2024 10.420 9.691 11.107 -2,06%
Caixabank 4.806 Comprado 18-04-2024 4.824 4.486 5.130 -0,37%
Cellnex 30.700 Comprado 17-04-2024 30.440 28.309 33.137 0,85%
Enagas 13.680 Comprado 19-04-2024 13.680 12.722 14.402 0%
Endesa 17.420 Comprado 17-04-2024 17.295 16.084 18.330 0,72%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A3media 4.445 Comprado 17-04-2024 4.395 4.087 4.674 1,14%
Acciona 107.200 Comprado 18-04-2024 108.500 100.905 118.468 -1,2%
Acs Const. 38.220 Comprado 16-04-2024 38.140 35.470 40.215 0,21%
Aedas Homes 17.740 Comprado 18-04-2024 17.680 16.442 19.053 0,34%
Airbus Group 158.280 Comprado 16-04-2024 158.620 147.517 170.355 -0,21%
Airbus Group 158.280 Comprado 16-04-2024 158.620 147.517 170.355 -0,21%
Airbus Group 158.280 Comprado 16-04-2024 158.620 147.517 170.355 -0,21%
Alantra Partner 9.000 Comprado 19-04-2024 9.000 8.370 9.550 0%
Alantra Partner 9.000 Comprado 19-04-2024 9.000 8.370 9.550 0%
Alantra Partner 9.000 Comprado 19-04-2024 9.000 8.370 9.550 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 54.960 Comprado 19-04-2024 54.960 51.113 57.690 0%
Adidas Ag Na O.n. 224.900 Comprado 17-04-2024 220.100 204.693 238.295 2,18%
Ahold 27.380 Comprado 18-04-2024 27.140 25.240 28.343 0,88%
Air Liquide 187.760 Comprado 19-04-2024 187.760 174.617 195.320 0%
Allianz Se Vna O.n. 263.200 Comprado 19-04-2024 263.200 244.776 274.319 0%
Axa 33.900 Comprado 18-04-2024 33.820 31.453 35.404 0,24%
Bbva 10.205 Comprado 18-04-2024 10.420 9.691 11.107 -2,06%
Crh Plc 50.340 Comprado 20-09-2023 50.340 46.816 54.046 0%
Danone 59.440 Comprado 17-04-2024 58.540 54.442 60.608 1,54%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Express Company 231.040 Comprado 19-04-2024 231.040 214.867 244.788 0%
Amgen Inc. 268.930 Comprado 19-04-2024 268.930 250.105 285.036 0%
Boeing Company 169.820 Comprado 18-04-2024 170.230 158.314 182.625 -0,24%
Chevron Corporation 160.000 Comprado 19-04-2024 160.000 148.800 167.577 0%
Coca-cola Company 60.170 Comprado 17-04-2024 58.510 54.414 60.469 2,84%
Goldman Sachs Group, Inc. 404.000 Comprado 17-04-2024 403.910 375.636 431.836 0,02%
Home Depot, Inc. 335.360 Comprado 19-04-2024 335.360 311.885 354.333 0%
Honeywell International Inc. 194.260 Comprado 19-04-2024 194.260 180.662 203.777 0%
Johnson & Johnson 147.910 Comprado 17-04-2024 144.770 134.636 151.222 2,17%
Jpmorgan Chase & Co. 185.800 Comprado 19-04-2024 185.800 172.794 196.802 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
American Electric Power 84.200 Comprado 18-04-2024 82.560 76.781 87.431 1,99%
Autodesk, Inc. 216.500 Comprado 17-04-2024 214.920 199.876 236.105 0,74%
Biogen Idec Inc 194.380 Comprado 19-04-2024 194.380 180.773 207.639 0%
Charter Communications, Inc. 265.210 Comprado 18-04-2024 259.910 241.716 283.538 2,04%
Cognizant Technology Solutions Corp 67.440 Comprado 18-04-2024 67.140 62.440 70.809 0,45%
Comcast Corporation 40.240 Comprado 18-04-2024 39.610 36.837 41.823 1,59%
Csx Corp 34.340 Comprado 18-04-2024 34.390 31.983 36.302 -0,15%
Csx Corp 34.340 Comprado 18-04-2024 34.390 31.983 36.302 -0,15%
Electronic Arts 127.270 Comprado 19-04-2024 127.270 118.361 133.339 0%
Exelon Corporation 37.550 Comprado 18-04-2024 36.680 34.112 38.688 2,37%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 224.900 Comprado 17-04-2024 220.100 204.693 238.295 2,18%
Allianz Se Vna O.n. 263.200 Comprado 19-04-2024 263.200 244.776 274.319 0%
Beiersdorf Ag O.n. 136.000 Comprado 11-04-2024 130.600 121.458 136.104 4,13%
Commerzbank Ag 13.350 Comprado 19-04-2024 13.350 12.416 14.305 0%
Deutsche Bank Ag Na O.n. 14.920 Comprado 19-04-2024 14.920 13.876 15.878 0%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Deutsche Wohnen 16.980 Comprado 19-04-2024 16.980 15.791 18.396 0%
Dhl Group 38.340 Comprado 19-04-2024 38.340 35.656 40.523 0%
E.on Ag Na 12.340 Comprado 18-04-2024 12.285 11.425 13.004 0,45%
Fresen.med.care Kgaa St 36.620 Comprado 17-04-2024 35.600 33.108 38.247 2,87%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Air Liquide 187.760 Comprado 19-04-2024 187.760 174.617 195.320 0%
Alstom 15.100 Comprado 18-04-2024 15.100 14.043 16.947 0%
Axa 33.900 Comprado 18-04-2024 33.820 31.453 35.404 0,24%
Bouygues 36.120 Comprado 17-04-2024 36.190 33.657 37.817 -0,19%
Cac 8022.410 Comprado 18-04-2024 8023.260 7461.631 8281.774 -0,01%
Cap Gemini 200.100 Comprado 19-04-2024 200.100 186.093 211.410 0%
Cap Gemini 200.100 Comprado 19-04-2024 200.100 186.093 211.410 0%
Credit Agricole 14.035 Comprado 19-04-2024 14.035 13.053 14.696 0%
Danone 59.440 Comprado 17-04-2024 58.540 54.442 60.608 1,54%
Engie 15.930 Comprado 18-04-2024 15.820 14.713 16.498 0,7%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Abbott Laboratories 107.280 Comprado 19-04-2024 107.280 99.770 114.030 0%
Abbvie Inc. 166.410 Comprado 17-04-2024 164.250 152.753 174.139 1,32%
Accenture Plc. Class A Ordinary Shares 316.880 Comprado 17-04-2024 314.540 292.522 336.321 0,74%
Altria Group, Inc. 42.090 Comprado 17-04-2024 41.100 38.223 42.973 2,41%
American Express Company 231.040 Comprado 19-04-2024 231.040 214.867 244.788 0%
American International Group, Inc. New 74.230 Comprado 19-04-2024 74.230 69.034 78.627 0%
At&t Inc 16.510 Comprado 18-04-2024 16.330 15.187 17.198 1,1%
Bank Of America Corporation 36.970 Comprado 18-04-2024 35.770 33.266 38.257 3,35%
Bank Of New York Mellon Corporation 56.290 Comprado 18-04-2024 55.250 51.382 58.615 1,88%
Berkshire Hathaway Inc. 405.080 Comprado 19-04-2024 405.080 376.724 421.077 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona Energia 19.530 Vendido 19-04-2024 19.530 20.897 17.375 0%
Acerinox 9.955 Vendido 10-04-2024 10.540 10.224 9.467 5,88%
Aena 173.200 Vendido 19-04-2024 173.200 185.324 163.808 0%
Arcel.mittal 23.820 Vendido 02-04-2024 25.530 24.764 22.881 7,18%
G.ferrovial 33.220 Vendido 22-03-2024 36.920 35.812 32.628 11,14%
Grifols 8.346 Vendido 10-04-2024 9.102 8.829 7.356 9,06%
Indra A 17.890 Vendido 02-04-2024 18.950 18.382 17.816 5,93%
Laborat.rovi 79.400 Vendido 16-04-2024 81.650 87.366 75.614 2,83%
Mapfre 2.230 Vendido 05-04-2024 2.334 2.264 2.139 4,66%
Repsol Ypf 14.945 Vendido 09-04-2024 15.800 15.326 14.380 5,72%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 4.470 Vendido 02-04-2024 4.620 4.943 4.112 3,36%
Acciona Energia 19.530 Vendido 19-04-2024 19.530 20.897 17.375 0%
Acerinox 9.955 Vendido 10-04-2024 10.540 10.224 9.467 5,88%
Aena 173.200 Vendido 19-04-2024 173.200 185.324 163.808 0%
Airtificial 0.128 Vendido 09-04-2024 0.138 0.134 0.121 7,81%
Airtificial 0.128 Vendido 09-04-2024 0.138 0.134 0.121 7,81%
Aperam 27.280 Vendido 11-04-2024 30.140 29.236 25.072 10,48%
Applus 11.560 Vendido 15-04-2024 11.620 12.433 11.373 0,52%
Arcel.mittal 23.820 Vendido 02-04-2024 25.530 24.764 22.881 7,18%
Audax 1.746 Vendido 09-04-2024 1.692 1.810 1.512 -3,09%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adyen 1399.200 Vendido 03-04-2024 1549.800 1503.306 1358.279 10,76%
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Asml 821.000 Vendido 12-04-2024 907.500 880.275 781.362 10,54%
Basf Se Na O.n. 50.460 Vendido 05-04-2024 53.850 52.234 48.638 6,72%
Bay.motoren Werke Ag St 105.900 Vendido 10-04-2024 111.550 108.204 104.389 5,34%
Bayer Ag Na 26.260 Vendido 05-04-2024 27.420 29.339 25.003 4,42%
Bayer Ag Na 26.260 Vendido 05-04-2024 27.420 29.339 25.003 4,42%
Bnp Paribas Act.a 65.430 Vendido 05-04-2024 66.550 71.209 63.080 1,71%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 92.270 Vendido 12-04-2024 91.310 97.702 84.730 -1,04%
Apple Inc. 165.000 Vendido 16-04-2024 169.380 181.237 159.009 2,65%
Caterpillar, Inc. 354.660 Vendido 08-04-2024 373.470 362.266 351.776 5,3%
Cisco Systems, Inc. 48.320 Vendido 12-04-2024 48.490 51.884 46.053 0,35%
Dow Chemical 56.660 Vendido 10-04-2024 58.850 62.969 55.778 3,87%
Intel Corporation 34.200 Vendido 03-04-2024 40.330 39.120 33.041 17,92%
International Business Machines Corp 181.580 Vendido 18-04-2024 181.470 194.173 171.066 -0,06%
Merck & Co., Inc 125.780 Vendido 03-04-2024 129.900 138.993 123.191 3,28%
Microsoft Corporation 399.120 Vendido 12-04-2024 421.900 409.243 387.148 5,71%
Salesforce.com 270.370 Vendido 10-04-2024 299.620 290.631 263.195 10,82%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Activision Blizzard, Inc 94.420 Vendido 12-10-2023 94.420 101.029 93.185 0%
Adobe Systems Incorporated 465.020 Vendido 12-04-2024 474.090 507.276 432.803 1,95%
Advanced Micro Devices 146.640 Vendido 12-04-2024 163.280 158.382 139.604 11,35%
Airbnb Inc. 155.010 Vendido 19-04-2024 155.010 165.861 141.294 0%
Align Technology 298.980 Vendido 12-04-2024 314.970 305.521 284.774 5,35%
Alphabet Inc. A 154.090 Vendido 12-04-2024 157.730 168.771 147.860 2,36%
Alphabet Inc. C 155.720 Vendido 12-04-2024 159.190 170.333 149.421 2,23%
Amazon.com, Inc. 174.630 Vendido 12-04-2024 186.130 180.546 167.834 6,59%
Analog Devices, Inc. 183.360 Vendido 11-04-2024 198.640 192.681 174.235 8,33%
Ansys 322.110 Vendido 28-03-2024 347.160 336.745 313.811 7,78%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 160.120 Vendido 27-03-2024 171.520 166.374 153.507 7,12%
Airbus Group 160.120 Vendido 27-03-2024 171.520 166.374 153.507 7,12%
Airbus Group 160.120 Vendido 27-03-2024 171.520 166.374 153.507 7,12%
Basf Se Na O.n. 50.460 Vendido 05-04-2024 53.850 52.234 48.638 6,72%
Bay.motoren Werke Ag St 105.900 Vendido 10-04-2024 111.550 108.204 104.389 5,34%
Bayer Ag Na 26.260 Vendido 05-04-2024 27.420 29.339 25.003 4,42%
Bayer Ag Na 26.260 Vendido 05-04-2024 27.420 29.339 25.003 4,42%
Brenntag 74.540 Vendido 16-04-2024 75.400 80.678 71.637 1,15%
Continental 62.260 Vendido 17-04-2024 61.940 66.276 56.588 -0,51%
Covestro Ag O.n. 48.790 Vendido 09-04-2024 51.480 49.936 48.274 5,51%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Airbus Group 160.040 Vendido 27-03-2024 171.600 166.452 152.980 7,22%
Arcelormittal 23.830 Vendido 02-04-2024 25.540 24.774 22.922 7,18%
Bnp Paribas Act.a 65.430 Vendido 05-04-2024 66.550 71.209 63.080 1,71%
Carrefour 15.760 Vendido 11-04-2024 15.795 16.901 14.764 0,22%
Dassault 38.100 Vendido 11-04-2024 39.770 42.554 37.501 4,38%
Eurofins Sci 59.520 Vendido 05-04-2024 58.500 62.595 54.424 -1,71%
Publicis Groupe Sa 99.700 Vendido 16-04-2024 101.250 108.338 95.495 1,55%
Renault 47.730 Vendido 05-04-2024 49.660 53.136 46.050 4,04%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 92.270 Vendido 12-04-2024 91.310 97.702 84.730 -1,04%
Adobe Systems Incorporated 465.020 Vendido 12-04-2024 474.090 507.276 432.803 1,95%
Alphabet Inc. A 154.090 Vendido 12-04-2024 157.730 168.771 147.860 2,36%
Alphabet Inc. C 155.720 Vendido 12-04-2024 159.190 170.333 149.421 2,23%
Amazon.com, Inc. 174.630 Vendido 12-04-2024 186.130 180.546 167.834 6,59%
American Tower Corp 171.300 Vendido 11-04-2024 178.640 191.145 165.379 4,28%
Blackrock 749.980 Vendido 02-04-2024 816.590 792.092 740.962 8,88%
Booking Holdings 3414.820 Vendido 12-04-2024 3531.800 3779.026 3283.455 3,43%
Broadcom 1204.710 Vendido 12-04-2024 1344.070 1303.748 1202.370 11,57%
Caterpillar, Inc. 354.660 Vendido 08-04-2024 373.470 362.266 351.776 5,3%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 108.500 19.690% 31.580% 32.350% 27.360%
Acciona Energia 19.530 32.070% 33.100% 33.480% 31.120%
Acerinox 10.540 46.240% 25.850% 27.040% 21.680%
Acs Const. 38.140 17.750% 17.010% 26.040% 18.620%
Aena 173.200 8.480% 14.680% 17.610% 18.790%
Amadeus 57.240 18.610% 20.100% 24.880% 20.380%
Arcel.mittal 25.530 52.030% 28.000% 26.000% 25.860%
B. Sabadell 1.503 48.270% 33.440% 28.050% 29.360%
Bankinter 7.278 39.310% 24.240% 24.340% 23.310%
Bbva 10.420 35.360% 24.820% 23.780% 22.490%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 4.620 0.000% 56.170% 38.630% 36.720%
A3media 4.395 25.590% 17.300% 15.270% 15.900%
Acciona 108.500 19.690% 31.580% 32.350% 27.360%
Acciona Energia 19.530 32.070% 33.100% 33.480% 31.120%
Acerinox 10.540 46.240% 25.850% 27.040% 21.680%
Acs Const. 38.140 17.750% 17.010% 26.040% 18.620%
Aedas Homes 17.680 14.590% 17.750% 27.530% 26.840%
Aena 173.200 8.480% 14.680% 17.610% 18.790%
Airbus Group 158.620 30.210% 22.890% 20.030% 18.740%
Airbus Group 158.620 30.210% 22.890% 20.030% 18.740%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 54.960 26.120% 13.860% 18.980% 18.420%
Adidas Ag Na O.n. 220.100 63.070% 36.720% 30.740% 31.930%
Adyen 1549.800 28.960% 25.570% 45.510% 70.630%
Ahold 27.140 21.860% 14.080% 15.420% 17.080%
Air Liquide 187.760 10.490% 11.000% 20.890% 17.310%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Allianz Se Vna O.n. 263.200 12.100% 14.450% 14.560% 15.840%
Asml 907.500 46.880% 35.030% 37.320% 30.020%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.310 7.660% 29.400% 34.800% 29.100%
American Express Company 231.040 43.520% 28.210% 23.620% 22.740%
Amgen Inc. 268.930 20.280% 19.740% 22.320% 21.700%
Apple Inc. 169.380 11.180% 26.480% 21.240% 19.660%
Boeing Company 170.230 15.370% 24.090% 33.220% 29.320%
Caterpillar, Inc. 373.470 6.400% 22.210% 21.980% 26.290%
Chevron Corporation 160.000 16.390% 13.230% 16.750% 21.060%
Cisco Systems, Inc. 48.490 9.340% 18.860% 17.390% 19.590%
Coca-cola Company 58.510 15.020% 13.110% 12.440% 13.080%
Dow Chemical 58.850 7.310% 16.430% 18.790% 20.970%
Valor Precio Semanal Mensual Trimestral Anual
Activision Blizzard, Inc 94.420 1.310% 6.850% 18.570% 22.640%
Adobe Systems Incorporated 474.090 17.530% 17.080% 41.240% 34.270%
Advanced Micro Devices 163.280 56.780% 46.060% 54.630% 48.260%
Airbnb Inc. 155.010 33.160% 27.870% 33.370% 36.790%
Align Technology 314.970 23.750% 30.180% 32.750% 48.930%
Alphabet Inc. A 157.730 16.690% 21.820% 28.430% 27.190%
Alphabet Inc. C 159.190 15.970% 20.840% 28.070% 27.160%
Amazon.com, Inc. 186.130 13.620% 19.000% 25.420% 29.250%
American Electric Power 82.560 30.740% 21.590% 21.300% 20.720%
Analog Devices, Inc. 198.640 15.570% 29.830% 26.640% 25.960%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 220.100 63.070% 36.720% 30.740% 31.930%
Airbus Group 171.520 22.850% 20.100% 19.650% 18.650%
Airbus Group 171.520 22.850% 20.100% 19.650% 18.650%
Airbus Group 171.520 22.850% 20.100% 19.650% 18.650%
Allianz Se Vna O.n. 263.200 12.100% 14.450% 14.560% 15.840%
Basf Se Na O.n. 53.850 23.100% 23.220% 21.300% 24.800%
Bay.motoren Werke Ag St 111.550 23.340% 26.650% 22.570% 21.470%
Bayer Ag Na 27.420 25.610% 28.760% 30.490% 31.290%
Bayer Ag Na 27.420 25.610% 28.760% 30.490% 31.290%
Beiersdorf Ag O.n. 130.600 15.130% 15.390% 18.000% 15.040%
Valor Precio Semanal Mensual Trimestral Anual
Air Liquide 187.760 10.490% 11.000% 20.890% 17.310%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Airbus Group 171.600 19.990% 19.960% 19.760% 18.500%
Alstom 15.100 61.810% 44.340% 39.960% 61.740%
Arcelormittal 25.540 59.590% 30.240% 25.790% 25.930%
Axa 33.820 14.820% 12.790% 14.420% 16.030%
Bnp Paribas Act.a 66.550 25.100% 19.520% 25.910% 22.360%
Bouygues 36.190 6.560% 14.520% 21.970% 18.310%
Cac 8023.260 10.160% 8.560% 9.770% 11.670%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.310 7.660% 29.400% 34.800% 29.100%
Abbott Laboratories 107.280 28.570% 20.200% 19.190% 19.660%
Abbvie Inc. 164.250 9.530% 25.170% 18.790% 20.040%
Accenture Plc. Class A Ordinary Shares 314.540 7.050% 38.100% 27.620% 22.040%
Adobe Systems Incorporated 474.090 17.530% 17.080% 41.240% 34.270%
Alphabet Inc. A 157.730 16.690% 21.820% 28.430% 27.190%
Alphabet Inc. C 159.190 15.970% 20.840% 28.070% 27.160%
Altria Group, Inc. 41.100 15.070% 20.690% 19.950% 18.780%
Amazon.com, Inc. 186.130 13.620% 19.000% 25.420% 29.250%
American Express Company 231.040 43.520% 28.210% 23.620% 22.740%
Valor Precio % K % D Indicación Estado
Acciona 108.500 29.490% 29.050% Comprado Neutral
Acciona Energia 19.530 44.810% 48.780% Vendido Neutral
Acerinox 10.540 33.640% 46.540% Vendido Neutral
Acs Const. 38.140 46.120% 33.820% Comprado Neutral
Aena 173.200 23.810% 24.670% Vendido Neutral
Amadeus 57.240 36.490% 29.500% Comprado Neutral
Arcel.mittal 25.530 13.010% 25.190% Vendido Sobreventa
B. Sabadell 1.503 48.140% 40.880% Comprado Neutral
Bankinter 7.278 84.670% 71.750% Comprado Sobrecompra
Bbva 10.420 34.690% 33.230% Comprado Neutral
Valor Precio % K % D Indicación Estado
A. Dominguez 4.620 8.610% 11.630% Vendido Sobreventa
A3media 4.395 78.680% 70.780% Comprado Neutral
Acciona 108.500 29.490% 29.050% Comprado Neutral
Acciona Energia 19.530 44.810% 48.780% Vendido Neutral
Acerinox 10.540 33.640% 46.540% Vendido Neutral
Acs Const. 38.140 46.120% 33.820% Comprado Neutral
Aedas Homes 17.680 44.990% 40.050% Comprado Neutral
Aena 173.200 23.810% 24.670% Vendido Neutral
Airbus Group 158.620 41.040% 35.680% Comprado Neutral
Airbus Group 158.620 41.040% 35.680% Comprado Neutral
Valor Precio % K % D Indicación Estado
Ab Inbev 54.960 26.780% 22.960% Comprado Neutral
Adidas Ag Na O.n. 220.100 87.630% 69.780% Comprado Sobrecompra
Adyen 1549.800 14.420% 17.670% Vendido Sobreventa
Ahold 27.140 37.320% 28.340% Comprado Neutral
Air Liquide 187.760 23.770% 19.660% Comprado Neutral
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Allianz Se Vna O.n. 263.200 17.940% 16.090% Comprado Sobreventa
Asml 907.500 11.460% 32.410% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
3m Company 91.310 45.500% 51.130% Vendido Neutral
American Express Company 231.040 58.980% 35.290% Comprado Neutral
Amgen Inc. 268.930 19.290% 12.040% Comprado Sobreventa
Apple Inc. 169.380 10.180% 22.830% Vendido Sobreventa
Boeing Company 170.230 10.180% 9.900% Comprado Sobreventa
Caterpillar, Inc. 373.470 14.160% 26.640% Vendido Sobreventa
Chevron Corporation 160.000 39.010% 38.940% Comprado Neutral
Cisco Systems, Inc. 48.490 18.650% 20.480% Vendido Sobreventa
Coca-cola Company 58.510 50.050% 25.950% Comprado Neutral
Dow Chemical 58.850 11.390% 17.440% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Activision Blizzard, Inc 94.420 88.770% 89.870% Vendido Sobrecompra
Adobe Systems Incorporated 474.090 8.980% 12.320% Vendido Sobreventa
Advanced Micro Devices 163.280 5.460% 8.790% Vendido Sobreventa
Airbnb Inc. 155.010 19.860% 23.890% Vendido Sobreventa
Align Technology 314.970 11.560% 23.990% Vendido Sobreventa
Alphabet Inc. A 157.730 50.370% 59.680% Vendido Neutral
Alphabet Inc. C 159.190 51.200% 60.420% Vendido Neutral
Amazon.com, Inc. 186.130 15.670% 37.650% Vendido Sobreventa
American Electric Power 82.560 55.760% 35.980% Comprado Neutral
Analog Devices, Inc. 198.640 5.920% 16.740% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 220.100 87.630% 69.780% Comprado Sobrecompra
Airbus Group 171.520 18.170% 19.090% Vendido Sobreventa
Airbus Group 171.520 18.170% 19.090% Vendido Sobreventa
Airbus Group 171.520 18.170% 19.090% Vendido Sobreventa
Allianz Se Vna O.n. 263.200 17.940% 16.090% Comprado Sobreventa
Basf Se Na O.n. 53.850 10.650% 20.730% Vendido Sobreventa
Bay.motoren Werke Ag St 111.550 18.790% 34.070% Vendido Sobreventa
Bayer Ag Na 27.420 16.750% 22.620% Vendido Sobreventa
Bayer Ag Na 27.420 16.750% 22.620% Vendido Sobreventa
Beiersdorf Ag O.n. 130.600 79.700% 59.010% Comprado Neutral
Valor Precio % K % D Indicación Estado
Air Liquide 187.760 23.770% 19.660% Comprado Neutral
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Airbus Group 171.600 19.530% 20.690% Vendido Sobreventa
Alstom 15.100 69.700% 63.410% Comprado Neutral
Arcelormittal 25.540 13.900% 27.910% Vendido Sobreventa
Axa 33.820 31.430% 25.910% Comprado Neutral
Bnp Paribas Act.a 66.550 43.990% 49.860% Vendido Neutral
Bouygues 36.190 18.570% 16.650% Comprado Sobreventa
Cac 8023.260 30.680% 25.230% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 91.310 45.500% 51.130% Vendido Neutral
Abbott Laboratories 107.280 25.300% 21.840% Comprado Neutral
Abbvie Inc. 164.250 23.780% 17.640% Comprado Neutral
Accenture Plc. Class A Ordinary Shares 314.540 14.080% 9.460% Comprado Sobreventa
Adobe Systems Incorporated 474.090 8.980% 12.320% Vendido Sobreventa
Alphabet Inc. A 157.730 50.370% 59.680% Vendido Neutral
Alphabet Inc. C 159.190 51.200% 60.420% Vendido Neutral
Altria Group, Inc. 41.100 32.720% 17.790% Comprado Neutral
Amazon.com, Inc. 186.130 15.670% 37.650% Vendido Sobreventa
American Express Company 231.040 58.980% 35.290% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Acciona 108.500 44.780% Comprado Neutral
Acciona Energia 19.530 43.660% Vendido Neutral
Acerinox 10.540 44.470% Vendido Neutral
Acs Const. 38.140 47.460% Comprado Neutral
Aena 173.200 41.090% Vendido Neutral
Amadeus 57.240 47.580% Comprado Neutral
Arcel.mittal 25.530 36.080% Vendido Neutral
B. Sabadell 1.503 57.730% Comprado Neutral
Bankinter 7.278 72.150% Comprado Sobrecomprado
Bbva 10.420 51.790% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 4.620 44.570% Vendido Neutral
A3media 4.395 68.110% Comprado Neutral
Acciona 108.500 44.780% Comprado Neutral
Acciona Energia 19.530 43.660% Vendido Neutral
Acerinox 10.540 44.470% Vendido Neutral
Acs Const. 38.140 47.460% Comprado Neutral
Aedas Homes 17.680 55.780% Comprado Neutral
Aena 173.200 41.090% Vendido Neutral
Airbus Group 158.620 40.610% Comprado Neutral
Airbus Group 158.620 40.610% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Ab Inbev 54.960 44.650% Comprado Neutral
Adidas Ag Na O.n. 220.100 74.400% Comprado Sobrecomprado
Adyen 1549.800 36.670% Vendido Neutral
Ahold 27.140 51.950% Comprado Neutral
Air Liquide 187.760 47.340% Comprado Neutral
Airbus Group 171.600 43.240% Vendido Neutral
Airbus Group 171.600 43.240% Vendido Neutral
Airbus Group 171.600 43.240% Vendido Neutral
Allianz Se Vna O.n. 263.200 47.510% Comprado Neutral
Asml 907.500 33.360% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 91.310 61.670% Vendido Neutral
American Express Company 231.040 66.310% Comprado Neutral
Amgen Inc. 268.930 45.050% Comprado Neutral
Apple Inc. 169.380 37.860% Vendido Neutral
Boeing Company 170.230 28.770% Comprado Sobrevendido
Caterpillar, Inc. 373.470 46.080% Vendido Neutral
Chevron Corporation 160.000 58.160% Comprado Neutral
Cisco Systems, Inc. 48.490 44.800% Vendido Neutral
Coca-cola Company 58.510 56.010% Comprado Neutral
Dow Chemical 58.850 41.200% Vendido Neutral
