Rankings de análisis técnico

Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acciona 108.500 Comprado 18-04-2024 108.500 100.905 118.468 0%
Acciona Energia 20.020 Comprado 16-04-2024 19.950 18.554 22.214 0,35%
Acs Const. 38.280 Comprado 16-04-2024 38.140 35.470 40.215 0,37%
Aena 174.400 Comprado 18-04-2024 174.400 162.192 183.937 0%
Amadeus 57.240 Comprado 18-04-2024 57.240 53.233 60.863 0%
B. Sabadell 1.503 Comprado 18-04-2024 1.503 1.397 1.637 0%
Bankinter 7.278 Comprado 18-04-2024 7.278 6.769 7.744 0%
Bbva 10.420 Comprado 18-04-2024 10.420 9.691 11.107 0%
Caixabank 4.824 Comprado 18-04-2024 4.824 4.486 5.130 0%
Cellnex 30.550 Comprado 17-04-2024 30.440 28.309 33.137 0,36%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A3media 4.450 Comprado 17-04-2024 4.395 4.087 4.674 1,25%
Acciona 108.500 Comprado 18-04-2024 108.500 100.905 118.468 0%
Acciona Energia 20.020 Comprado 16-04-2024 19.950 18.554 22.214 0,35%
Acs Const. 38.280 Comprado 16-04-2024 38.140 35.470 40.215 0,37%
Aedas Homes 17.680 Comprado 18-04-2024 17.680 16.442 19.053 0%
Aena 174.400 Comprado 18-04-2024 174.400 162.192 183.937 0%
Airbus Group 161.240 Comprado 16-04-2024 158.620 147.517 170.355 1,65%
Airbus Group 161.240 Comprado 16-04-2024 158.620 147.517 170.355 1,65%
Airbus Group 161.240 Comprado 16-04-2024 158.620 147.517 170.355 1,65%
Amadeus 57.240 Comprado 18-04-2024 57.240 53.233 60.863 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 225.700 Comprado 17-04-2024 220.100 204.693 238.295 2,54%
Ahold 27.140 Comprado 18-04-2024 27.140 25.240 28.343 0%
Axa 33.820 Comprado 18-04-2024 33.820 31.453 35.404 0%
Bbva 10.420 Comprado 18-04-2024 10.420 9.691 11.107 0%
Crh Plc 50.340 Comprado 20-09-2023 50.340 46.816 54.046 0%
Danone 59.060 Comprado 17-04-2024 58.540 54.442 60.608 0,89%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Enel 5.883 Comprado 12-04-2024 5.862 5.452 6.210 0,36%
Essilor 204.700 Comprado 18-04-2024 204.700 190.371 216.095 0%
Essilor 204.700 Comprado 18-04-2024 204.700 190.371 216.095 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Boeing Company 170.230 Comprado 18-04-2024 170.230 158.314 182.625 0%
Coca-cola Company 58.910 Comprado 17-04-2024 58.510 54.414 60.469 0,68%
Goldman Sachs Group, Inc. 403.110 Comprado 17-04-2024 403.910 375.636 431.836 -0,2%
Johnson & Johnson 145.740 Comprado 17-04-2024 144.770 134.636 151.222 0,67%
Mcdonald's Corporation 270.980 Comprado 17-04-2024 269.950 251.054 280.714 0,38%
Nike, Inc. 95.740 Comprado 11-04-2024 92.000 85.560 98.394 4,07%
Procter & Gamble Co. 157.290 Comprado 17-04-2024 156.960 145.973 161.996 0,21%
Unitedhealth Group Incorporated 493.180 Comprado 16-04-2024 468.890 482.957 501.178 5,18%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbnb Inc. 160.100 Comprado 17-04-2024 158.370 147.284 171.786 1,09%
American Electric Power 82.560 Comprado 18-04-2024 82.560 76.781 87.431 0%
Autodesk, Inc. 210.630 Comprado 17-04-2024 214.920 199.876 236.105 -2%
Charter Communications, Inc. 259.910 Comprado 18-04-2024 259.910 241.716 283.538 0%
Cognizant Technology Solutions Corp 67.140 Comprado 18-04-2024 67.140 62.440 70.809 0%
Comcast Corporation 39.610 Comprado 18-04-2024 39.610 36.837 41.823 0%
Csx Corp 34.390 Comprado 18-04-2024 34.390 31.983 36.302 0%
Csx Corp 34.390 Comprado 18-04-2024 34.390 31.983 36.302 0%
Exelon Corporation 36.680 Comprado 18-04-2024 36.680 34.112 38.688 0%
Fiserv, Inc. 114.230 Comprado 06-06-2023 114.230 106.234 120.836 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Adidas Ag Na O.n. 225.700 Comprado 17-04-2024 220.100 204.693 238.295 2,54%
Beiersdorf Ag O.n. 135.650 Comprado 11-04-2024 130.600 121.458 136.104 3,87%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
E.on Ag Na 12.285 Comprado 18-04-2024 12.285 11.425 13.004 0%
Fresen.med.care Kgaa St 36.360 Comprado 17-04-2024 35.600 33.108 38.247 2,13%
Fresenius Se+co.kgaa O.n. 26.700 Comprado 04-04-2024 25.110 25.863 27.835 6,33%
Hellofresh 6.660 Comprado 18-04-2024 6.660 6.194 8.092 0%
Linde Ag O.n. 331.900 Comprado 22-02-2023 308.000 317.240 341.427 7,76%
Puma 42.940 Comprado 18-04-2024 42.940 39.934 46.744 0%
Rwe Ag St O.n. 32.430 Comprado 11-04-2024 31.330 29.137 33.702 3,51%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Alstom 15.100 Comprado 18-04-2024 15.100 14.043 16.947 0%
Axa 33.820 Comprado 18-04-2024 33.820 31.453 35.404 0%
Bouygues 36.090 Comprado 17-04-2024 36.190 33.657 37.817 -0,28%
Cac 8023.260 Comprado 18-04-2024 8023.260 7461.631 8281.774 0%
Danone 59.060 Comprado 17-04-2024 58.540 54.442 60.608 0,89%
Engie 15.820 Comprado 18-04-2024 15.820 14.713 16.498 0%
Engie 15.820 Comprado 18-04-2024 15.820 14.713 16.498 0%
Essilor 204.700 Comprado 18-04-2024 204.700 190.371 216.095 0%
Essilor 204.700 Comprado 18-04-2024 204.700 190.371 216.095 0%
Hermes 2325.000 Comprado 16-04-2024 2289.000 2128.770 2430.944 1,57%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Abbvie Inc. 164.660 Comprado 17-04-2024 164.250 152.753 174.139 0,25%
Accenture Plc. Class A Ordinary Shares 316.000 Comprado 17-04-2024 314.540 292.522 336.321 0,46%
Altria Group, Inc. 41.300 Comprado 17-04-2024 41.100 38.223 42.973 0,49%
At&t Inc 16.330 Comprado 18-04-2024 16.330 15.187 17.198 0%
Bank Of America Corporation 35.770 Comprado 18-04-2024 35.770 33.266 38.257 0%
Bank Of New York Mellon Corporation 55.250 Comprado 18-04-2024 55.250 51.382 58.615 0%
Boeing Company 170.230 Comprado 18-04-2024 170.230 158.314 182.625 0%
Bristol-myers Squibb Company 48.300 Comprado 18-04-2024 48.300 44.919 51.067 0%
Capital One Financial Corporation 141.630 Comprado 18-04-2024 141.630 131.716 151.551 0%
Charter Communications, Inc. 259.910 Comprado 18-04-2024 259.910 241.716 283.538 0%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acerinox 9.985 Vendido 10-04-2024 10.540 10.224 9.467 5,56%
Arcel.mittal 23.810 Vendido 02-04-2024 25.530 24.764 22.881 7,22%
Enagas 13.490 Vendido 15-04-2024 13.560 14.509 12.809 0,52%
G.ferrovial 33.220 Vendido 22-03-2024 36.920 35.812 32.628 11,14%
Grifols 8.618 Vendido 10-04-2024 9.102 8.829 7.356 5,62%
Inditex 43.740 Vendido 02-04-2024 45.880 44.504 43.306 4,89%
Indra A 18.040 Vendido 02-04-2024 18.950 20.277 17.816 5,04%
Inm.colonial 5.350 Vendido 10-04-2024 5.360 5.735 4.966 0,19%
Laborat.rovi 79.450 Vendido 16-04-2024 81.650 87.366 75.614 2,77%
Mapfre 2.228 Vendido 05-04-2024 2.334 2.264 2.139 4,76%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 4.470 Vendido 02-04-2024 4.620 4.943 4.112 3,36%
Acerinox 9.985 Vendido 10-04-2024 10.540 10.224 9.467 5,56%
Airtificial 0.130 Vendido 09-04-2024 0.138 0.134 0.121 5,99%
Airtificial 0.130 Vendido 09-04-2024 0.138 0.134 0.121 5,99%
Alantra Partner 8.900 Vendido 12-04-2024 8.820 9.437 8.175 -0,9%
Alantra Partner 8.900 Vendido 12-04-2024 8.820 9.437 8.175 -0,9%
Alantra Partner 8.900 Vendido 12-04-2024 8.820 9.437 8.175 -0,9%
Aperam 27.400 Vendido 11-04-2024 30.140 29.236 27.290 10%
Applus 11.580 Vendido 15-04-2024 11.620 12.433 11.373 0,35%
Arcel.mittal 23.810 Vendido 02-04-2024 25.530 24.764 22.881 7,22%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 54.160 Vendido 16-04-2024 53.860 57.630 51.044 -0,55%
Adyen 1442.600 Vendido 03-04-2024 1549.800 1503.306 1358.279 7,43%
Air Liquide 186.720 Vendido 12-04-2024 187.380 200.497 179.861 0,35%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Allianz Se Vna O.n. 262.400 Vendido 02-04-2024 273.800 265.586 256.027 4,34%
Asml 840.300 Vendido 12-04-2024 907.500 880.275 836.143 8%
Basf Se Na O.n. 51.110 Vendido 05-04-2024 53.850 52.234 48.638 5,36%
Bay.motoren Werke Ag St 107.250 Vendido 10-04-2024 111.550 119.359 104.389 4,01%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 91.480 Vendido 12-04-2024 91.310 97.702 84.730 -0,19%
American Express Company 217.500 Vendido 02-04-2024 225.530 241.317 215.793 3,69%
Amgen Inc. 262.680 Vendido 02-04-2024 276.210 295.545 260.027 5,15%
Apple Inc. 167.040 Vendido 16-04-2024 169.380 181.237 159.009 1,4%
Caterpillar, Inc. 357.930 Vendido 08-04-2024 373.470 399.613 351.776 4,34%
Chevron Corporation 157.570 Vendido 11-04-2024 161.890 173.222 155.003 2,74%
Cisco Systems, Inc. 48.100 Vendido 12-04-2024 48.490 51.884 46.053 0,81%
Dow Chemical 56.490 Vendido 10-04-2024 58.850 62.969 55.778 4,18%
Home Depot, Inc. 332.890 Vendido 25-03-2024 383.510 372.005 322.944 15,21%
Honeywell International Inc. 191.100 Vendido 02-04-2024 200.230 214.246 184.851 4,78%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Activision Blizzard, Inc 94.420 Vendido 12-10-2023 94.420 101.029 93.185 0%
Adobe Systems Incorporated 473.180 Vendido 12-04-2024 474.090 507.276 432.803 0,19%
Advanced Micro Devices 155.080 Vendido 12-04-2024 163.280 158.382 139.604 5,29%
Align Technology 301.340 Vendido 12-04-2024 314.970 337.018 284.774 4,52%
Alphabet Inc. A 155.970 Vendido 12-04-2024 157.730 168.771 147.860 1,13%
Alphabet Inc. C 157.460 Vendido 12-04-2024 159.190 170.333 149.421 1,1%
Amazon.com, Inc. 179.170 Vendido 12-04-2024 186.130 199.159 175.517 3,88%
Analog Devices, Inc. 187.580 Vendido 11-04-2024 198.640 192.681 183.975 5,9%
Ansys 324.500 Vendido 28-03-2024 347.160 336.745 313.811 6,98%
Applied Materials, Inc. 194.320 Vendido 12-04-2024 207.860 201.624 190.901 6,97%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 160.560 Vendido 27-03-2024 171.520 166.374 153.507 6,83%
Airbus Group 160.560 Vendido 27-03-2024 171.520 166.374 153.507 6,83%
Airbus Group 160.560 Vendido 27-03-2024 171.520 166.374 153.507 6,83%
Allianz Se Vna O.n. 262.400 Vendido 02-04-2024 273.800 265.586 256.027 4,34%
Basf Se Na O.n. 51.110 Vendido 05-04-2024 53.850 52.234 48.638 5,36%
Bay.motoren Werke Ag St 107.250 Vendido 10-04-2024 111.550 119.359 104.389 4,01%
Bayer Ag Na 26.285 Vendido 05-04-2024 27.420 29.339 25.003 4,32%
Bayer Ag Na 26.285 Vendido 05-04-2024 27.420 29.339 25.003 4,32%
Brenntag 75.400 Vendido 16-04-2024 75.400 80.678 71.637 0%
Commerzbank Ag 13.310 Vendido 11-04-2024 13.020 13.931 12.056 -2,18%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Air Liquide 186.720 Vendido 12-04-2024 187.380 200.497 179.861 0,35%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Airbus Group 160.660 Vendido 27-03-2024 171.600 166.452 152.980 6,81%
Arcelormittal 23.800 Vendido 02-04-2024 25.540 24.774 22.922 7,31%
Bnp Paribas Act.a 65.460 Vendido 05-04-2024 66.550 71.209 63.080 1,67%
Cap Gemini 200.500 Vendido 17-04-2024 202.400 216.568 191.316 0,95%
Cap Gemini 200.500 Vendido 17-04-2024 202.400 216.568 191.316 0,95%
Carrefour 15.715 Vendido 11-04-2024 15.795 16.901 14.764 0,51%
Credit Agricole 13.905 Vendido 04-04-2024 14.145 15.135 13.171 1,73%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 91.480 Vendido 12-04-2024 91.310 97.702 84.730 -0,19%
Abbott Laboratories 105.270 Vendido 12-04-2024 109.110 116.748 103.191 3,65%
Adobe Systems Incorporated 473.180 Vendido 12-04-2024 474.090 507.276 432.803 0,19%
Alphabet Inc. A 155.970 Vendido 12-04-2024 157.730 168.771 147.860 1,13%
Alphabet Inc. C 157.460 Vendido 12-04-2024 159.190 170.333 149.421 1,1%
Amazon.com, Inc. 179.170 Vendido 12-04-2024 186.130 199.159 175.517 3,88%
American Express Company 217.500 Vendido 02-04-2024 225.530 241.317 215.793 3,69%
American International Group, Inc. New 72.990 Vendido 01-04-2024 77.640 75.311 71.718 6,37%
American Tower Corp 171.000 Vendido 11-04-2024 178.640 191.145 165.379 4,47%
Berkshire Hathaway Inc. 399.890 Vendido 04-04-2024 415.320 444.392 389.340 3,86%
Valor Precio Semanal Mensual Trimestral Anual
Acciona 108.500 26.640% 32.120% 32.530% 27.350%
Acciona Energia 19.950 29.580% 32.280% 33.430% 31.080%
Acerinox 10.540 46.610% 25.830% 27.130% 21.740%
Acs Const. 38.140 18.060% 17.290% 26.040% 18.680%
Aena 174.400 5.880% 14.990% 17.550% 18.780%
Amadeus 57.240 21.320% 20.090% 24.900% 20.380%
Arcel.mittal 25.530 53.580% 28.100% 26.010% 25.890%
B. Sabadell 1.503 50.530% 33.150% 27.880% 29.700%
Bankinter 7.278 40.920% 24.040% 24.340% 23.310%
Bbva 10.420 30.480% 23.650% 23.340% 22.530%
Valor Precio Semanal Mensual Trimestral Anual
A. Dominguez 4.620 3.170% 56.170% 38.630% 36.810%
A3media 4.395 25.210% 17.260% 15.260% 16.050%
Acciona 108.500 26.640% 32.120% 32.530% 27.350%
Acciona Energia 19.950 29.580% 32.280% 33.430% 31.080%
Acerinox 10.540 46.610% 25.830% 27.130% 21.740%
Acs Const. 38.140 18.060% 17.290% 26.040% 18.680%
Aedas Homes 17.680 14.320% 35.690% 27.530% 26.940%
Aena 174.400 5.880% 14.990% 17.550% 18.780%
Airbus Group 158.620 29.090% 22.110% 19.690% 18.630%
Airbus Group 158.620 29.090% 22.110% 19.690% 18.630%
Valor Precio Semanal Mensual Trimestral Anual
Ab Inbev 53.860 22.840% 13.180% 18.930% 18.370%
Adidas Ag Na O.n. 220.100 63.480% 36.860% 30.840% 31.940%
Adyen 1549.800 21.520% 23.530% 45.060% 70.580%
Ahold 27.140 20.690% 13.790% 15.400% 17.060%
Air Liquide 187.380 11.390% 10.700% 20.910% 17.300%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Allianz Se Vna O.n. 273.800 13.720% 14.750% 14.810% 15.830%
Asml 907.500 48.020% 35.310% 36.970% 30.170%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.310 15.560% 29.320% 34.800% 29.100%
American Express Company 225.530 2.350% 19.170% 21.120% 21.960%
Amgen Inc. 276.210 6.090% 17.890% 21.910% 21.590%
Apple Inc. 169.380 19.430% 26.820% 21.150% 19.640%
Boeing Company 170.230 22.410% 24.340% 33.420% 29.370%
Caterpillar, Inc. 373.470 10.230% 22.030% 21.920% 26.270%
Chevron Corporation 161.890 15.630% 12.470% 16.700% 21.000%
Cisco Systems, Inc. 48.490 15.850% 18.770% 17.360% 19.580%
Coca-cola Company 58.510 13.400% 10.780% 11.880% 12.920%
Dow Chemical 58.850 7.170% 16.400% 18.820% 20.970%
Valor Precio Semanal Mensual Trimestral Anual
Activision Blizzard, Inc 94.420 1.310% 6.850% 18.570% 22.640%
Adobe Systems Incorporated 474.090 19.510% 17.700% 41.150% 34.220%
Advanced Micro Devices 163.280 52.480% 45.340% 53.550% 47.910%
Airbnb Inc. 158.370 35.760% 25.710% 32.890% 36.720%
Align Technology 314.970 27.570% 30.190% 32.900% 48.920%
Alphabet Inc. A 157.730 16.290% 21.370% 28.320% 27.310%
Alphabet Inc. C 159.190 15.690% 20.420% 27.970% 27.290%
Amazon.com, Inc. 186.130 8.530% 16.920% 24.860% 29.120%
American Electric Power 82.560 28.990% 21.070% 21.120% 20.640%
Analog Devices, Inc. 198.640 21.340% 28.900% 26.280% 25.860%
Valor Precio Semanal Mensual Trimestral Anual
Adidas Ag Na O.n. 220.100 63.480% 36.860% 30.840% 31.940%
Airbus Group 171.520 24.380% 20.970% 19.640% 18.650%
Airbus Group 171.520 24.380% 20.970% 19.640% 18.650%
Airbus Group 171.520 24.380% 20.970% 19.640% 18.650%
Allianz Se Vna O.n. 273.800 13.720% 14.750% 14.810% 15.830%
Basf Se Na O.n. 53.850 27.820% 22.980% 21.130% 24.870%
Bay.motoren Werke Ag St 111.550 23.840% 26.300% 22.580% 21.440%
Bayer Ag Na 27.420 25.760% 28.820% 30.820% 31.290%
Bayer Ag Na 27.420 25.760% 28.820% 30.820% 31.290%
Beiersdorf Ag O.n. 130.600 14.310% 15.710% 17.990% 15.090%
Valor Precio Semanal Mensual Trimestral Anual
Air Liquide 187.380 11.390% 10.700% 20.910% 17.300%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Airbus Group 171.600 21.080% 20.610% 19.740% 18.500%
Alstom 15.100 62.080% 44.400% 39.960% 61.800%
Arcelormittal 25.540 58.740% 30.380% 25.980% 25.930%
Axa 33.820 18.100% 13.190% 14.620% 16.030%
Bnp Paribas Act.a 66.550 28.250% 19.940% 26.460% 22.360%
Bouygues 36.190 12.440% 14.860% 21.980% 18.400%
Cac 8023.260 10.340% 8.570% 9.850% 11.670%
Valor Precio Semanal Mensual Trimestral Anual
3m Company 91.310 15.560% 29.320% 34.800% 29.100%
Abbott Laboratories 109.110 22.380% 19.020% 18.820% 19.570%
Abbvie Inc. 164.250 26.440% 24.930% 18.750% 20.040%
Accenture Plc. Class A Ordinary Shares 314.540 23.080% 38.690% 28.050% 22.040%
Adobe Systems Incorporated 474.090 19.510% 17.700% 41.150% 34.220%
Alphabet Inc. A 157.730 16.290% 21.370% 28.320% 27.310%
Alphabet Inc. C 159.190 15.690% 20.420% 27.970% 27.290%
Altria Group, Inc. 41.100 11.490% 19.340% 19.640% 18.710%
Amazon.com, Inc. 186.130 8.530% 16.920% 24.860% 29.120%
American Express Company 225.530 2.350% 19.170% 21.120% 21.960%
Valor Precio % K % D Indicación Estado
Acciona 108.500 31.950% 28.830% Comprado Neutral
Acciona Energia 19.950 56.910% 50.760% Comprado Neutral
Acerinox 10.540 36.240% 52.990% Vendido Neutral
Acs Const. 38.140 42.240% 27.670% Comprado Neutral
Aena 174.400 26.000% 25.100% Comprado Neutral
Amadeus 57.240 29.280% 26.000% Comprado Neutral
Arcel.mittal 25.530 12.880% 31.280% Vendido Sobreventa
B. Sabadell 1.503 43.200% 37.250% Comprado Neutral
Bankinter 7.278 75.010% 65.290% Comprado Neutral
Bbva 10.420 38.540% 32.500% Comprado Neutral
Valor Precio % K % D Indicación Estado
A. Dominguez 4.620 8.880% 13.150% Vendido Sobreventa
A3media 4.395 74.200% 66.830% Comprado Neutral
Acciona 108.500 31.950% 28.830% Comprado Neutral
Acciona Energia 19.950 56.910% 50.760% Comprado Neutral
Acerinox 10.540 36.240% 52.990% Vendido Neutral
Acs Const. 38.140 42.240% 27.670% Comprado Neutral
Aedas Homes 17.680 38.140% 37.580% Comprado Neutral
Aena 174.400 26.000% 25.100% Comprado Neutral
Airbus Group 158.620 42.840% 33.000% Comprado Neutral
Airbus Group 158.620 42.840% 33.000% Comprado Neutral
Valor Precio % K % D Indicación Estado
Ab Inbev 53.860 14.470% 21.060% Vendido Sobreventa
Adidas Ag Na O.n. 220.100 82.770% 60.850% Comprado Sobrecompra
Adyen 1549.800 17.060% 19.300% Vendido Sobreventa
Ahold 27.140 25.890% 23.850% Comprado Neutral
Air Liquide 187.380 17.400% 17.600% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Allianz Se Vna O.n. 273.800 14.380% 15.160% Vendido Sobreventa
Asml 907.500 20.520% 42.880% Vendido Neutral
Valor Precio % K % D Indicación Estado
3m Company 91.310 46.460% 53.940% Vendido Neutral
American Express Company 225.530 21.240% 23.440% Vendido Neutral
Amgen Inc. 276.210 3.060% 8.410% Vendido Sobreventa
Apple Inc. 169.380 13.910% 29.160% Vendido Sobreventa
Boeing Company 170.230 9.800% 9.750% Comprado Sobreventa
Caterpillar, Inc. 373.470 19.890% 32.880% Vendido Sobreventa
Chevron Corporation 161.890 23.810% 38.910% Vendido Neutral
Cisco Systems, Inc. 48.490 12.800% 21.400% Vendido Sobreventa
Coca-cola Company 58.510 20.100% 13.900% Comprado Neutral
Dow Chemical 58.850 9.440% 20.470% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Activision Blizzard, Inc 94.420 88.770% 89.870% Vendido Sobrecompra
Adobe Systems Incorporated 474.090 13.260% 13.990% Vendido Sobreventa
Advanced Micro Devices 163.280 7.340% 10.450% Vendido Sobreventa
Airbnb Inc. 158.370 34.630% 25.910% Comprado Neutral
Align Technology 314.970 16.060% 30.210% Vendido Sobreventa
Alphabet Inc. A 157.730 58.460% 64.330% Vendido Neutral
Alphabet Inc. C 159.190 58.720% 65.020% Vendido Neutral
Amazon.com, Inc. 186.130 24.060% 48.640% Vendido Neutral
American Electric Power 82.560 33.970% 26.090% Comprado Neutral
Analog Devices, Inc. 198.640 8.190% 22.160% Vendido Sobreventa
Valor Precio % K % D Indicación Estado
Adidas Ag Na O.n. 220.100 82.770% 60.850% Comprado Sobrecompra
Airbus Group 171.520 17.610% 19.560% Vendido Sobreventa
Airbus Group 171.520 17.610% 19.560% Vendido Sobreventa
Airbus Group 171.520 17.610% 19.560% Vendido Sobreventa
Allianz Se Vna O.n. 273.800 14.380% 15.160% Vendido Sobreventa
Basf Se Na O.n. 53.850 15.000% 25.780% Vendido Sobreventa
Bay.motoren Werke Ag St 111.550 25.480% 41.710% Vendido Neutral
Bayer Ag Na 27.420 13.980% 25.550% Vendido Sobreventa
Bayer Ag Na 27.420 13.980% 25.550% Vendido Sobreventa
Beiersdorf Ag O.n. 130.600 72.270% 48.670% Comprado Neutral
Valor Precio % K % D Indicación Estado
Air Liquide 187.380 17.400% 17.600% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Airbus Group 171.600 18.800% 21.270% Vendido Sobreventa
Alstom 15.100 61.990% 60.260% Comprado Neutral
Arcelormittal 25.540 14.340% 34.910% Vendido Sobreventa
Axa 33.820 24.870% 23.150% Comprado Neutral
Bnp Paribas Act.a 66.550 42.640% 52.790% Vendido Neutral
Bouygues 36.190 17.290% 15.690% Comprado Sobreventa
Cac 8023.260 26.610% 22.510% Comprado Neutral
Valor Precio % K % D Indicación Estado
3m Company 91.310 46.460% 53.940% Vendido Neutral
Abbott Laboratories 109.110 14.180% 20.110% Vendido Sobreventa
Abbvie Inc. 164.250 17.890% 14.570% Comprado Sobreventa
Accenture Plc. Class A Ordinary Shares 314.540 9.520% 7.150% Comprado Sobreventa
Adobe Systems Incorporated 474.090 13.260% 13.990% Vendido Sobreventa
Alphabet Inc. A 157.730 58.460% 64.330% Vendido Neutral
Alphabet Inc. C 159.190 58.720% 65.020% Vendido Neutral
Altria Group, Inc. 41.100 14.730% 10.330% Comprado Sobreventa
Amazon.com, Inc. 186.130 24.060% 48.640% Vendido Neutral
American Express Company 225.530 21.240% 23.440% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Acciona 108.500 47.410% Comprado Neutral
Acciona Energia 19.950 48.660% Comprado Neutral
Acerinox 10.540 45.380% Vendido Neutral
Acs Const. 38.140 48.110% Comprado Neutral
Aena 174.400 44.220% Comprado Neutral
Amadeus 57.240 46.380% Comprado Neutral
Arcel.mittal 25.530 35.910% Vendido Neutral
B. Sabadell 1.503 60.710% Comprado Neutral
Bankinter 7.278 73.870% Comprado Sobrecomprado
Bbva 10.420 58.060% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
A. Dominguez 4.620 44.570% Vendido Neutral
A3media 4.395 68.780% Comprado Neutral
Acciona 108.500 47.410% Comprado Neutral
Acciona Energia 19.950 48.660% Comprado Neutral
Acerinox 10.540 45.380% Vendido Neutral
Acs Const. 38.140 48.110% Comprado Neutral
Aedas Homes 17.680 54.600% Comprado Neutral
Aena 174.400 44.220% Comprado Neutral
Airbus Group 158.620 46.090% Comprado Neutral
Airbus Group 158.620 46.090% Comprado Neutral
Valor Precio RSI (14) Indicación Estado
Ab Inbev 53.860 36.170% Vendido Neutral
Adidas Ag Na O.n. 220.100 75.660% Comprado Sobrecomprado
Adyen 1549.800 44.010% Vendido Neutral
Ahold 27.140 47.260% Comprado Neutral
Air Liquide 187.380 43.600% Vendido Neutral
Airbus Group 171.600 44.590% Vendido Neutral
Airbus Group 171.600 44.590% Vendido Neutral
Airbus Group 171.600 44.590% Vendido Neutral
Allianz Se Vna O.n. 273.800 45.820% Vendido Neutral
Asml 907.500 36.940% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
3m Company 91.310 59.260% Vendido Neutral
American Express Company 225.530 43.540% Vendido Neutral
Amgen Inc. 276.210 33.920% Vendido Neutral
Apple Inc. 169.380 40.730% Vendido Neutral
Boeing Company 170.230 29.190% Comprado Sobrevendido
Caterpillar, Inc. 373.470 49.460% Vendido Neutral
Chevron Corporation 161.890 50.640% Vendido Neutral
Cisco Systems, Inc. 48.490 42.690% Vendido Neutral
Coca-cola Company 58.510 43.990% Comprado Neutral
Dow Chemical 58.850 39.470% Vendido Neutral
Valor Precio RSI (14) Indicación Estado
Activision Blizzard, Inc 94.420 70.830% Vendido Sobrecomprado
Adobe Systems Incorporated 474.090 32.550% Vendido Neutral
Advanced Micro Devices 163.280 33.560% Vendido Neutral
Airbnb Inc. 158.370 49.550% Comprado Neutral
